Burguesinhos
Results update every Thursday
Next Session: Week 4,May 18 - 21, 2026
Regular Season
Your opponent: Chaos Controllers
Bloomington (Mall of America)
Bloomington (Mall of America)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Numbers / 8 | PENDINGP | PENDINGP | PENDINGP |
| Hoops / Simon Says / 7 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Mega Zones / 8 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The kids for the wyn
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Dartmouth / 7 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Jigsaw / 8 | PENDINGP | PENDINGP | PENDINGP |
| Mega Laser / Zap / 8 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Gorosei
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Terminal / 8 | 8,491 | 8,369 | WINW |
| Grid / Zones / 10 | 10,691 | 10,526 | WINW |
| Press / Undercover / 7 | 7,774 | 7,813 | LOSSL |
Result: Burguesinhos wins 2 - 1
Your opponent: Off Daily
Toronto (Stock Yards)
Toronto (Stock Yards)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Laser / Zap / 9 | 9,523 | 9,377 | WINW |
| Portals / Oddball / 8 | 8,958 | 8,841 | WINW |
| Mega Grid / Mega Grid / 9 | 9,694 | 9,386 | WINW |
Result: Burguesinhos wins 3 - 0
Your opponent: The Pro Stars
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Link / 10 | 10,534 | 10,248 | WINW |
| Hoops / Barrage / 8 | 8,467 | 8,342 | WINW |
| Scan / Spot / 7 | 8,138 | 7,556 | WINW |
Result: Burguesinhos wins 3 - 0
Your opponent: Green Gobbs and HAM
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Mines / 7 | 7,808 | 7,883 | LOSSL |
| Strike / Asteroids / 7 | 7,683 | 7,746 | LOSSL |
| Mega Laser / Defuse / 9 | 9,763 | 9,820 | LOSSL |
Result: Burguesinhos loses 0 - 3
Your opponent: NegativeZer0
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Grip / Firewall / 7 | 8,630 | 8,574 | WINW |
| Grid / Grid / 8 | 8,984 | 8,890 | WINW |
| Scan / Inside out / 7 | 7,406 | 7,681 | LOSSL |
Result: Burguesinhos wins 2 - 1
Your opponent: Worldwide Masters
Lexington
Lexington
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Mega Relay / 9 | 9,703 | 9,401 | WINW |
| Hide / Relay / 9 | 9,577 | 9,553 | WINW |
| Laser / Sneak / 7 | 7,873 | 7,626 | WINW |
Result: Burguesinhos wins 3 - 0
Your opponent: Character Limit Exceeded
Cincinnati (Oakley)
Cincinnati (Oakley)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Gems / 7 | 7,932 | 7,396 | WINW |
| Mega Laser / Laser Relay / 7 | 7,766 | 7,547 | WINW |
| Mega Grid / Gridlock / 8 | 9,130 | 0 | WINW |
Result: Burguesinhos wins 3 - 0
Your opponent: tfti
Pickering
Pickering
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Order Up / 9 | 9,647 | 9,484 | WINW |
| Portals / Wormholes / 6 | 6,386 | 6,263 | WINW |
| Grid / Flash Mines / 7 | 7,860 | 7,603 | WINW |
Result: Burguesinhos wins 3 - 0
Your opponent: We Can Do Better
East Rutherford (American Dream)
East Rutherford (American Dream)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Control / Labyrinth / 8 | 8,880 | 0 | WINW |
| Strike / Dartmouth / 8 | 7,931 | 7,628 | WINW |
| Hide / Words / 8 | 8,787 | 8,546 | WINW |
Result: Burguesinhos wins 3 - 0
Your opponent: The World
Aurora
Aurora
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Bullet Train / 8 | PENDINGP | PENDINGP | PENDINGP |
| Portals / Wormholes / 6 | PENDINGP | PENDINGP | PENDINGP |
| Strike / Flip / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Words / 9 | 9,736 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Relay / 8 | 8,630 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Sequence / 7 | 7,931 | - | EXEMPTE |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Thursday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
