Green Gobbs and HAM
Results update every Thursday
Next Session: Week 4,May 18 - 21, 2026
Regular Season
Your opponent: COBRaZ
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Undercover / 7 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Mega Zones / 9 | PENDINGP | PENDINGP | PENDINGP |
| Hide / Numbers / 7 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: RagTag
Edmonton (South)
Edmonton (South)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Statues / 8 | PENDINGP | PENDINGP | PENDINGP |
| Hoops / 15 Green / 8 | PENDINGP | PENDINGP | PENDINGP |
| Strike / Flip / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The Monstars
Calgary (South West)
Calgary (South West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Words / 9 | PENDINGP | PENDINGP | PENDINGP |
| Mega Laser / Zap / 9 | PENDINGP | PENDINGP | PENDINGP |
| Control / Bop / 7 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Chaos Controllers
Bloomington (Mall of America)
Bloomington (Mall of America)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Dartmouth / 8 | 9,041 | 8,944 | WINW |
| Grid / Zones / 10 | 10,686 | 10,632 | WINW |
| Mega Laser / Maze / 8 | 8,742 | 8,690 | WINW |
Result: Green Gobbs and HAM wins 3 - 0
Your opponent: The kids for the wyn
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Bullet Train / 9 | 9,643 | 9,716 | LOSSL |
| Hide / Sequence / 6 | 7,097 | 7,099 | LOSSL |
| Mega Laser / Laser Relay / 7 | 7,703 | 7,790 | LOSSL |
Result: Green Gobbs and HAM loses 0 - 3
Your opponent: Burguesinhos
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Mines / 7 | 7,883 | 7,808 | WINW |
| Strike / Asteroids / 7 | 7,746 | 7,683 | WINW |
| Mega Laser / Defuse / 9 | 9,820 | 9,763 | WINW |
Result: Green Gobbs and HAM wins 3 - 0
Your opponent: Off Daily
Toronto (Stock Yards)
Toronto (Stock Yards)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Grid / Flash Mines / 7 | 7,782 | 0 | WINW |
| Control / Labyrinth / 9 | 9,901 | 9,792 | WINW |
| Strike / Seeker / 7 | 7,894 | 7,643 | WINW |
Result: Green Gobbs and HAM wins 3 - 0
Your opponent: The Pro Stars
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Jigsaw / 8 | 8,403 | 8,374 | WINW |
| Portals / Wormholes / 6 | 6,378 | 6,193 | WINW |
| Hoops / Simon Says / 7 | 7,903 | 7,811 | WINW |
Result: Green Gobbs and HAM wins 3 - 0
Your opponent: Gorosei
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Flip / 6 | 6,514 | 6,333 | WINW |
| Mega Laser / Zap / 8 | 8,779 | 8,214 | WINW |
| Portals / Oddball / 8 | 8,955 | 8,854 | WINW |
Result: Green Gobbs and HAM wins 3 - 0
Your opponent: NegativeZer0
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Link / 9 | 9,343 | 9,513 | LOSSL |
| Grid / Zones / 9 | 9,648 | 9,747 | LOSSL |
| Mega Grid / Mega Grid / 7 | 7,673 | 7,677 | LOSSL |
Result: Green Gobbs and HAM loses 0 - 3
Your opponent: Worldwide Masters
Lexington
Lexington
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Statues / 7 | 7,587 | 7,707 | LOSSL |
| Hide / Spellinator / 6 | 6,681 | 6,884 | LOSSL |
| Hoops / Barrage / 8 | 8,728 | 8,598 | WINW |
Result: Green Gobbs and HAM loses 1 - 2
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The World
Aurora
Aurora
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Portals / Jumble / 7 | 7,629 | 7,223 | WINW |
| Hide / Words / 8 | 8,839 | 8,358 | WINW |
| Press / Gems / 7 | 7,762 | 7,398 | WINW |
Result: Green Gobbs and HAM wins 3 - 0
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Words / 9 | 9,738 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Relay / 8 | 8,749 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Sequence / 7 | 8,034 | - | EXEMPTE |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Thursday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
