We Can Do Better
Results update every Thursday
Next Session: Week 4,May 18 - 21, 2026
Regular Season
Your opponent: COBRaZ
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Asteroids / 8 | PENDINGP | PENDINGP | PENDINGP |
| Mega Laser / Zap / 8 | PENDINGP | PENDINGP | PENDINGP |
| Grid / Zones / 9 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: tfti
Pickering
Pickering
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Gridlock / 7 | PENDINGP | PENDINGP | PENDINGP |
| Hide / Sequence / 7 | PENDINGP | PENDINGP | PENDINGP |
| Hoops / 15 Green / 8 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The Monstars
Calgary (South West)
Calgary (South West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Push / Camo / 6 | PENDINGP | PENDINGP | PENDINGP |
| Climb / Technique / 7 | PENDINGP | PENDINGP | PENDINGP |
| Push / Rings / 7 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: RagTag
Edmonton (South)
Edmonton (South)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Push / Blast / 7 | 7,356 | 7,653 | LOSSL |
| Climb / Whack-A-Hold / 8 | 8,694 | 8,631 | WINW |
| Push / Match / 8 | 8,483 | 8,364 | WINW |
Result: We Can Do Better wins 2 - 1
Your opponent: The kids for the wyn
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Grid / Flash Mines / 7 | 7,344 | 7,805 | LOSSL |
| Hide / Relay / 8 | 8,582 | 8,646 | LOSSL |
| Hoops / Simon Says / 7 | 7,809 | 7,936 | LOSSL |
Result: We Can Do Better loses 0 - 3
Your opponent: Chaos Controllers
Bloomington (Mall of America)
Bloomington (Mall of America)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Control / Bop / 7 | 7,336 | 7,511 | LOSSL |
| Strike / Terminal / 7 | 7,361 | 7,594 | LOSSL |
| Hide / Spellinator / 5 | 5,676 | 5,857 | LOSSL |
Result: We Can Do Better loses 0 - 3
Your opponent: Off Daily
Toronto (Stock Yards)
Toronto (Stock Yards)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Numbers / 7 | 7,605 | 7,377 | WINW |
| Hoops / Barrage / 7 | 7,496 | 7,612 | LOSSL |
| Mega Grid / Order Up / 7 | 7,433 | 7,614 | LOSSL |
Result: We Can Do Better loses 1 - 2
Your opponent: The Pro Stars
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Grid / Grid / 7 | 7,723 | 7,794 | LOSSL |
| Mega Grid / Statues / 7 | 7,462 | 7,502 | LOSSL |
| Strike / Flip / 6 | 6,380 | 6,450 | LOSSL |
Result: We Can Do Better loses 0 - 3
Your opponent: Burguesinhos
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Control / Labyrinth / 8 | 0 | 8,880 | LOSSL |
| Strike / Dartmouth / 8 | 7,628 | 7,931 | LOSSL |
| Hide / Words / 8 | 8,546 | 8,787 | LOSSL |
Result: We Can Do Better loses 0 - 3
Your opponent: NegativeZer0
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Asteroids / 7 | 7,420 | 7,661 | LOSSL |
| Mega Laser / Laser Relay / 7 | 7,538 | 7,738 | LOSSL |
| Mega Grid / Mega Relay / 8 | 0 | 8,627 | LOSSL |
Result: We Can Do Better loses 0 - 3
Your opponent: Worldwide Masters
Lexington
Lexington
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Mega Zones / 9 | 9,722 | 9,770 | LOSSL |
| Hide / Sequence / 6 | 6,940 | 7,012 | LOSSL |
| Hoops / 15 Green / 8 | 8,861 | 8,949 | LOSSL |
Result: We Can Do Better loses 0 - 3
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The World
Aurora
Aurora
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Jigsaw / 8 | 0 | 8,326 | LOSSL |
| Strike / Seeker / 7 | 7,471 | 7,710 | LOSSL |
| Mega Grid / Mega Grid / 8 | 0 | 0 | TIET |
Result: We Can Do Better loses 0 - 2
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Words / 9 | 9,473 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Relay / 8 | 8,403 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Sequence / 7 | 7,628 | - | EXEMPTE |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Thursday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
