Worldwide Masters
Results update every Thursday
Next Session: Week 4,May 18 - 21, 2026
Regular Season
Your opponent: RagTag
Edmonton (South)
Edmonton (South)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Push / Rings / 6 | PENDINGP | PENDINGP | PENDINGP |
| Climb / Technique / 7 | PENDINGP | PENDINGP | PENDINGP |
| Push / Camo / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The kids for the wyn
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Laser / Sneak / 8 | PENDINGP | PENDINGP | PENDINGP |
| Hide / Sequence / 7 | PENDINGP | PENDINGP | PENDINGP |
| Hoops / Barrage / 8 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Chaos Controllers
Bloomington (Mall of America)
Bloomington (Mall of America)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hoops / Barrage / 7 | 7,664 | 7,562 | WINW |
| Mega Grid / Statues / 8 | 8,466 | 8,631 | LOSSL |
| Mega Grid / Mega Grid / 7 | 7,515 | 7,525 | LOSSL |
Result: Worldwide Masters loses 1 - 2
Your opponent: Off Daily
Toronto (Stock Yards)
Toronto (Stock Yards)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Gridlock / 7 | 8,144 | 8,188 | LOSSL |
| Hide / Spellinator / 5 | 5,819 | 6,051 | LOSSL |
| Hoops / 15 Green / 8 | 8,912 | 8,965 | LOSSL |
Result: Worldwide Masters loses 0 - 3
Your opponent: The Pro Stars
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Laser / Sneak / 6 | 6,995 | 6,723 | WINW |
| Mega Grid / Order Up / 8 | 8,565 | 8,392 | WINW |
| Hide / Sequence / 7 | 7,946 | 7,593 | WINW |
Result: Worldwide Masters wins 3 - 0
Your opponent: Burguesinhos
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Mega Relay / 9 | 9,401 | 9,703 | LOSSL |
| Hide / Relay / 9 | 9,553 | 9,577 | LOSSL |
| Laser / Sneak / 7 | 7,626 | 7,873 | LOSSL |
Result: Worldwide Masters loses 0 - 3
Your opponent: Gorosei
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Jigsaw / 8 | 8,469 | 8,330 | WINW |
| Hide / Words / 9 | 9,670 | 9,461 | WINW |
| Hoops / Barrage / 7 | 7,657 | 7,564 | WINW |
Result: Worldwide Masters wins 3 - 0
Your opponent: NegativeZer0
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Order Up / 7 | 7,796 | 7,690 | WINW |
| Mega Grid / Mega Zones / 8 | 8,859 | 8,891 | LOSSL |
| Hoops / 15 Green / 8 | 8,953 | 8,961 | LOSSL |
Result: Worldwide Masters loses 1 - 2
Your opponent: Character Limit Exceeded
Cincinnati (Oakley)
Cincinnati (Oakley)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Mega Grid / 9 | 0 | 0 | TIET |
| Hide / Numbers / 8 | 8,613 | 8,384 | WINW |
| Hoops / Simon Says / 7 | 7,902 | 7,769 | WINW |
Result: Worldwide Masters wins 2 - 0
Your opponent: Green Gobbs and HAM
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Statues / 7 | 7,707 | 7,587 | WINW |
| Hide / Spellinator / 6 | 6,884 | 6,681 | WINW |
| Hoops / Barrage / 8 | 8,598 | 8,728 | LOSSL |
Result: Worldwide Masters wins 2 - 1
Your opponent: We Can Do Better
East Rutherford (American Dream)
East Rutherford (American Dream)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Mega Zones / 9 | 9,770 | 9,722 | WINW |
| Hide / Sequence / 6 | 7,012 | 6,940 | WINW |
| Hoops / 15 Green / 8 | 8,949 | 8,861 | WINW |
Result: Worldwide Masters wins 3 - 0
Your opponent: The World
Aurora
Aurora
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Numbers / 7 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Mega Relay / 8 | PENDINGP | PENDINGP | PENDINGP |
| Hoops / Simon Says / 8 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Words / 9 | 9,763 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Relay / 8 | 8,622 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Sequence / 7 | 8,013 | - | EXEMPTE |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Thursday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
