Character Limit Exceeded
Results update every Thursday
Next Session: Week 4,May 18 - 21, 2026
Regular Season
Your opponent: Gorosei
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Portals / Oddball / 9 | PENDINGP | PENDINGP | PENDINGP |
| Strike / Asteroids / 8 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Mega Zones / 9 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: tfti
Pickering
Pickering
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Link / 9 | PENDINGP | PENDINGP | PENDINGP |
| Mega Laser / Laser Relay / 8 | PENDINGP | PENDINGP | PENDINGP |
| Hide / Relay / 8 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The Monstars
Calgary (South West)
Calgary (South West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Flip / 6 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Order Up / 7 | PENDINGP | PENDINGP | PENDINGP |
| Hoops / 15 Green / 8 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: COBRaZ
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Grid / Flash Mines / 7 | 7,443 | 7,589 | LOSSL |
| Mega Grid / Mega Relay / 8 | 0 | 8,464 | LOSSL |
| Hide / Spellinator / 6 | 6,447 | 6,259 | WINW |
Result: Character Limit Exceeded loses 1 - 2
Your opponent: RagTag
Edmonton (South)
Edmonton (South)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Jigsaw / 7 | 0 | 7,349 | LOSSL |
| Hide / Words / 8 | 8,641 | 8,775 | LOSSL |
| Strike / Seeker / 7 | 0 | 7,721 | LOSSL |
Result: Character Limit Exceeded loses 0 - 3
Your opponent: The kids for the wyn
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Mines / 7 | 7,458 | 8,079 | LOSSL |
| Mega Laser / Maze / 7 | 0 | 7,772 | LOSSL |
| Strike / Terminal / 8 | 8,444 | 8,494 | LOSSL |
Result: Character Limit Exceeded loses 0 - 3
Your opponent: Chaos Controllers
Bloomington (Mall of America)
Bloomington (Mall of America)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Statues / 7 | 7,587 | 7,603 | LOSSL |
| Grid / Grid / 8 | 8,750 | 8,971 | LOSSL |
| Hoops / Barrage / 7 | 7,357 | 7,571 | LOSSL |
Result: Character Limit Exceeded loses 0 - 3
Your opponent: Off Daily
Toronto (Stock Yards)
Toronto (Stock Yards)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Bullet Train / 8 | 8,537 | 8,661 | LOSSL |
| Mega Laser / Defuse / 8 | 8,740 | 8,724 | WINW |
| Portals / Wormholes / 6 | 6,158 | 6,250 | LOSSL |
Result: Character Limit Exceeded loses 1 - 2
Your opponent: Burguesinhos
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Gems / 7 | 7,396 | 7,932 | LOSSL |
| Mega Laser / Laser Relay / 7 | 7,547 | 7,766 | LOSSL |
| Mega Grid / Gridlock / 8 | 0 | 9,130 | LOSSL |
Result: Character Limit Exceeded loses 0 - 3
Your opponent: The Pro Stars
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Terminal / 7 | 7,461 | 7,533 | LOSSL |
| Portals / Oddball / 8 | 8,794 | 8,787 | WINW |
| Grid / Zones / 10 | 10,455 | 10,487 | LOSSL |
Result: Character Limit Exceeded loses 1 - 2
Your opponent: Worldwide Masters
Lexington
Lexington
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Mega Grid / 9 | 0 | 0 | TIET |
| Hide / Numbers / 8 | 8,384 | 8,613 | LOSSL |
| Hoops / Simon Says / 7 | 7,769 | 7,902 | LOSSL |
Result: Character Limit Exceeded loses 0 - 2
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Words / 9 | 9,434 | - | EXEMPTE |
Your opponent: The World
Aurora
Aurora
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Dartmouth / 7 | 7,992 | 7,981 | WINW |
| Hide / Sequence / 7 | 7,808 | 7,848 | LOSSL |
| Control / Bop / 6 | 6,646 | 6,552 | WINW |
Result: Character Limit Exceeded wins 2 - 1
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Relay / 8 | 8,546 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Sequence / 7 | 7,794 | - | EXEMPTE |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Thursday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
