The Pro Stars
Results update every Thursday
Next Session: Week 4,May 18 - 21, 2026
Regular Season
Your opponent: Chaos Controllers
Bloomington (Mall of America)
Bloomington (Mall of America)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Portals / Oddball / 9 | PENDINGP | PENDINGP | PENDINGP |
| Hide / Sequence / 6 | PENDINGP | PENDINGP | PENDINGP |
| Press / Bullet Train / 8 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Off Daily
Toronto (Stock Yards)
Toronto (Stock Yards)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Dartmouth / 8 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Mega Zones / 8 | PENDINGP | PENDINGP | PENDINGP |
| Hoops / Simon Says / 8 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Burguesinhos
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Link / 10 | 10,248 | 10,534 | LOSSL |
| Hoops / Barrage / 8 | 8,342 | 8,467 | LOSSL |
| Scan / Spot / 7 | 7,556 | 8,138 | LOSSL |
Result: The Pro Stars loses 0 - 3
Your opponent: Gorosei
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Laser / Maze / 8 | 0 | 0 | TIET |
| Portals / Jumble / 7 | 7,362 | 7,488 | LOSSL |
| Mega Grid / Gridlock / 8 | 0 | 9,088 | LOSSL |
Result: The Pro Stars loses 0 - 2
Your opponent: Worldwide Masters
Lexington
Lexington
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Laser / Sneak / 6 | 6,723 | 6,995 | LOSSL |
| Mega Grid / Order Up / 8 | 8,392 | 8,565 | LOSSL |
| Hide / Sequence / 7 | 7,593 | 7,946 | LOSSL |
Result: The Pro Stars loses 0 - 3
Your opponent: Green Gobbs and HAM
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Jigsaw / 8 | 8,374 | 8,403 | LOSSL |
| Portals / Wormholes / 6 | 6,193 | 6,378 | LOSSL |
| Hoops / Simon Says / 7 | 7,811 | 7,903 | LOSSL |
Result: The Pro Stars loses 0 - 3
Your opponent: NegativeZer0
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Gems / 7 | 7,547 | 7,815 | LOSSL |
| Strike / Seeker / 7 | 7,589 | 7,870 | LOSSL |
| Hide / Sequence / 6 | 6,946 | 7,037 | LOSSL |
Result: The Pro Stars loses 0 - 3
Your opponent: We Can Do Better
East Rutherford (American Dream)
East Rutherford (American Dream)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Grid / Grid / 7 | 7,794 | 7,723 | WINW |
| Mega Grid / Statues / 7 | 7,502 | 7,462 | WINW |
| Strike / Flip / 6 | 6,450 | 6,380 | WINW |
Result: The Pro Stars wins 3 - 0
Your opponent: Character Limit Exceeded
Cincinnati (Oakley)
Cincinnati (Oakley)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Terminal / 7 | 7,533 | 7,461 | WINW |
| Portals / Oddball / 8 | 8,787 | 8,794 | LOSSL |
| Grid / Zones / 10 | 10,487 | 10,455 | WINW |
Result: The Pro Stars wins 2 - 1
Your opponent: tfti
Pickering
Pickering
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Undercover / 6 | 6,968 | 6,931 | WINW |
| Hide / Words / 9 | 9,474 | 9,537 | LOSSL |
| Mega Laser / Laser Relay / 7 | 7,564 | 7,663 | LOSSL |
Result: The Pro Stars loses 1 - 2
Your opponent: The Monstars
Calgary (South West)
Calgary (South West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Mega Relay / 9 | 9,276 | 9,404 | LOSSL |
| Hoops / 15 Green / 8 | 8,678 | 8,870 | LOSSL |
| Control / Bop / 7 | 7,509 | 7,394 | WINW |
Result: The Pro Stars loses 1 - 2
Your opponent: The World
Aurora
Aurora
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Laser / Zap / 9 | PENDINGP | PENDINGP | PENDINGP |
| Press / Mines / 7 | PENDINGP | PENDINGP | PENDINGP |
| Scan / Inside out / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Words / 9 | 9,682 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Relay / 8 | 8,436 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Sequence / 7 | 7,868 | - | EXEMPTE |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Thursday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
