Next Session: Week 4,May 18 - 21, 2026
Regular Season
Your opponent: Green Gobbs and HAM
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Statues / 8 | PENDINGP | PENDINGP | PENDINGP |
| Hoops / 15 Green / 8 | PENDINGP | PENDINGP | PENDINGP |
| Strike / Flip / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: NegativeZer0
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Pipes / Scramble / 6 | PENDINGP | PENDINGP | PENDINGP |
| Mega Laser / Laser Relay / 8 | PENDINGP | PENDINGP | PENDINGP |
| Hide / Spellinator / 5 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Worldwide Masters
Lexington
Lexington
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Push / Rings / 6 | PENDINGP | PENDINGP | PENDINGP |
| Climb / Technique / 7 | PENDINGP | PENDINGP | PENDINGP |
| Push / Camo / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Character Limit Exceeded
Cincinnati (Oakley)
Cincinnati (Oakley)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Jigsaw / 7 | 7,349 | 0 | WINW |
| Hide / Words / 8 | 8,775 | 8,641 | WINW |
| Strike / Seeker / 7 | 7,721 | 0 | WINW |
Result: RagTag wins 3 - 0
Your opponent: tfti
Pickering
Pickering
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Laser / Zap / 9 | 9,327 | 9,142 | WINW |
| Strike / Terminal / 7 | 7,532 | 7,386 | WINW |
| Mega Grid / Order Up / 7 | 7,517 | 7,579 | LOSSL |
Result: RagTag wins 2 - 1
Your opponent: We Can Do Better
East Rutherford (American Dream)
East Rutherford (American Dream)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Push / Blast / 7 | 7,653 | 7,356 | WINW |
| Climb / Whack-A-Hold / 8 | 8,631 | 8,694 | LOSSL |
| Push / Match / 8 | 8,364 | 8,483 | LOSSL |
Result: RagTag loses 1 - 2
Your opponent: COBRaZ
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Relay / 9 | 9,421 | 9,601 | LOSSL |
| Hoops / Simon Says / 7 | 7,965 | 7,872 | WINW |
| Mega Grid / Gridlock / 7 | 8,089 | 8,140 | LOSSL |
Result: RagTag loses 1 - 2
Your opponent: Gorosei
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Dartmouth / 7 | 8,032 | 7,999 | WINW |
| Mega Laser / Defuse / 8 | 8,825 | 8,695 | WINW |
| Mega Grid / Mega Grid / 7 | 0 | 7,331 | LOSSL |
Result: RagTag wins 2 - 1
Your opponent: The Monstars
Calgary (South West)
Calgary (South West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Push / Press-cision / 6 | 6,826 | 6,815 | WINW |
| Pipes / Piperooni / 6 | 6,362 | 6,473 | LOSSL |
| Climb / Technique / 6 | 7,038 | 7,069 | LOSSL |
Result: RagTag loses 1 - 2
Your opponent: Chaos Controllers
Bloomington (Mall of America)
Bloomington (Mall of America)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Mega Zones / 9 | 9,646 | 9,773 | LOSSL |
| Hoops / 15 Green / 8 | 8,962 | 8,891 | WINW |
| Mega Grid / Mega Relay / 8 | 0 | 8,538 | LOSSL |
Result: RagTag loses 1 - 2
Your opponent: The kids for the wyn
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Pipes / Odd One Out / 9 | 9,259 | 9,790 | LOSSL |
| Control / Labyrinth / 8 | 8,837 | 8,810 | WINW |
| Hide / Numbers / 8 | 8,324 | 8,460 | LOSSL |
Result: RagTag loses 1 - 2
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Words / 9 | 9,520 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Relay / 8 | 8,330 | - | EXEMPTE |
Your opponent: The World
Aurora
Aurora
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Asteroids / 7 | 7,673 | 7,450 | WINW |
| Hide / Spellinator / 5 | 6,011 | 5,787 | WINW |
| Mega Laser / Maze / 8 | 0 | 0 | TIET |
Result: RagTag wins 2 - 0
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Sequence / 7 | 7,883 | - | EXEMPTE |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Thursday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
