Ctrl-Alt-Defeat
Results update every Thursday
Next Session: Week 4,May 18 - 21, 2026
Regular Season
| WeekW | Room / Game / Level | Opponent / Location | Your Score | Opponent ScoreOpp. Score | ResultR |
|---|---|---|---|---|---|
| Week 44 | Hoops / 15 Green / 5 | The Never-Nudes / Edmonton (West) | PENDINGP | PENDINGP | PENDINGP |
| Week 44 | Hide / Words / 4 | We're just too chill to chill! / San Francisco (Stonestown) | PENDINGP | PENDINGP | PENDINGP |
| Week 44 | Strike / Seeker / 5 | Tipsy Turtles / Bloomington (Mall of America) | PENDINGP | PENDINGP | PENDINGP |
| Week 44 | Press / Link / 4 | fourMIDable knees / Toronto (Stock Yards) | PENDINGP | PENDINGP | PENDINGP |
| Week 44 | Mega Laser / Laser Relay / 5 | Just BeCousins / Halifax | PENDINGP | PENDINGP | PENDINGP |
| Week 44 | Climb / Whack-A-Hold / 5 | Lawlor Clan / Calgary (South West) | PENDINGP | PENDINGP | PENDINGP |
| Week 44 | Mega Grid / Mega Zones / 6 | The B Team / Cincinnati (Oakley) | PENDINGP | PENDINGP | PENDINGP |
| Week 44 | Hide / Relay / 4 | The World | PENDINGP | PENDINGP | PENDINGP |
| Week 33 | Strike / Asteroids / 4 | EVA FML / Dallas-Fort Worth (Southlake) | 4,779 | 4,719 | WINW |
| Week 33 | Mega Grid / Mega Relay / 5 | Hold Our Beers / Orlando (Pointe Orlando) | 5,631 | 0 | WINW |
| Week 33 | Hoops / Barrage / 6 | Who Needs an MD? / Calgary (South West) | 6,464 | 6,522 | LOSSL |
| Week 33 | Portals / Jumble / 5 | Fall Risk / Detroit (Utica) | 5,659 | 5,334 | WINW |
| Week 33 | Press / Undercover / 5 | Not Fast Just Furious / Culver City | 6,026 | 5,956 | WINW |
| Week 33 | Climb / Technique / 5 | Dads of Okotoks / Calgary (South West) | 6,055 | 6,053 | WINW |
| Week 33 | Hide / Relay / 5 | Snacktivators / Winnipeg (East) | 5,686 | 5,631 | WINW |
| Week 33 | Hide / Spellinator / 4 | The World | 4,728 | 0 | COMPLETEDC |
| Week 22 | Mega Grid / Sharpshooter / 5 | Team Girlboss / Edmonton (South) | 5,766 | 5,576 | WINW |
| Week 22 | Hide / Numbers / 5 | Cheer or Die / Winnipeg (West) | 5,719 | 5,810 | LOSSL |
| Week 22 | Portals / Oddball / 4 | 404 Team Not Found: Keep us out of Division 1 please / Detroit (Utica) | 4,994 | 4,827 | WINW |
| Week 22 | Mega Laser / Defuse / 4 | Cobra Kai / Pickering | 4,937 | 4,933 | WINW |
| Week 22 | Strike / Terminal / 4 | Sleepy Agents / San Francisco (Stonestown) | 4,722 | 4,744 | LOSSL |
| Week 22 | Press / Mines / 5 | Darth Activader / San Francisco (Stonestown) | 5,842 | 5,576 | WINW |
| Week 22 | Hoops / Simon Says / 5 | Maybe Erase the Evidence / Atlanta (Alpharetta) | 5,920 | 5,862 | WINW |
| Week 22 | Hide / Words / 5 | The World | 5,889 | 0 | COMPLETEDC |
| Week 11 | Hoops / Trivial / 5 | Chafing The Dream / Detroit (Utica) | 5,684 | 5,559 | WINW |
| Week 11 | Mega Grid / Gridlock / 4 | 5 Big Booms / Chicago (Naperville) | 5,069 | 5,152 | LOSSL |
| Week 11 | Press / Gems / 4 | Lettuce Win / San Francisco (Stonestown) | 4,727 | 4,754 | LOSSL |
| Week 11 | Strike / Dartmouth / 5 | The Laziest Rivers / Cincinnati (Oakley) | 6,045 | 6,041 | WINW |
| Week 11 | Hide / Sequence / 4 | Glizzy Goblins / Pickering | 5,012 | 5,068 | LOSSL |
| Week 11 | Mega Laser / Maze / 4 | Filthy Casuals / Bloomington (Mall of America) | 4,840 | 4,737 | WINW |
| Week 11 | Mega Grid / Jigsaw / 5 | Jellyfishers / Pickering | 5,427 | 0 | WINW |
| Week 11 | Hide / Numbers / 5 | The World | 5,912 | 0 | COMPLETEDC |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Thursday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
